Boise NW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9557 W State St. 6 5 69,378 $15,250,000 $219 59 days
7614 Pierce Park N/A N/A N/A $7,000,000 Unknown 6 days
4162 W Quail Hill Court 6 9 12,741 $3,795,000 $297 80 days
7995 W Green Horn St 5 6 5,020 $2,499,900 $497 59 days
5802 W Hill Road N/A N/A N/A $2,490,900 Unknown 111 days
4135 N Hawkeye Pl. 4 5 3,980 $2,485,000 $624 4 days
7633 W Diamond Lake Dr 5 5 3,988 $2,325,185 $583 47 days
9533 W Pebble Brook 5 7 7,191 $2,200,000 $305 26 days
20447 N Swire Green Way 3 4 3,800 $1,999,999 $526 132 days
8515 W Red Deer Court 4 4 3,757 $1,939,900 $516 115 days
Average: 3.6 3.1 2,917 $963,270 $327 70 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8430 W Caswell N/A N/A N/A $2,450,000 Unknown 18 days
5425 W Coopers Court 4 5 3,962 $2,399,999 $605 131 days
14730 N Power Way 4 3 3,812 $1,899,990 $498 186 days
7855 W Green Horn Street 4 4 3,585 $1,804,301 $503 0 days
14764 N Power Way 3 3 3,000 $1,700,000 $566 86 days
9009 W Riverside Dr 4 3 3,474 $1,699,900 $489 125 days
11278 N 17th Way 3 4 3,480 $1,677,777 $482 63 days
7786 W Diamond Lake Drive 4 4 3,393 $1,647,787 $485 0 days
6853 N Bogart Lane 5 4 4,294 $1,599,000 $372 29 days
6595 W Plantation Lane 4 3 3,060 $1,525,000 $498 3 days
Average: 3.2 2.7 2,199 $776,926 $316 49 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6329 W Battlement St Ferndale 3 2 1,489 $499,000 5 days 9/6/24
3323 N Lakeharbor Ln Unit #208 Goosecreek Condos 1 1 618 $235,000 1 day 8/20/24
14384 N Woodpecker Avenue Dry Creek Ranch 4 4 3,204 $1,364,963 0 days 6/4/24
6109 Duxbury Pier Place Lakeland Village 2 2 1,815 $549,900 6 days 9/4/24
13730 N Ruffed Grouse Way Dry Creek Ranch 4 4 3,292 $1,141,577 0 days 8/6/24
6414 N Mystic Cove Pl Carlton Bay 3 3 2,069 $600,000 1 day 9/5/24
3832 W Hidden Springs Dr Cartwright Ranch 3 2 1,849 $645,000 1 day 8/22/24
6697 N Misty Cove Ave Amber Estates 3 2 1,312 $390,000 5 days 9/6/24
3803 W Catalpa Dr Stone Creek (Boise) 5 4 2,652 $690,000 21 days 9/6/24
5768 W Ellens Ferry Drive Cole Reed Twnhm 2 2 1,107 $349,900 4 days 8/26/24
Average: 3.3 2.8 2,272 $732,877 38 days
Viewing 1 - 10 of 610
Viewing 1 - 10 of 610


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.